Office Hour
Sunday – 10 AM – 4:30 PM
Monday – 10 AM – 4:30 PM
Tuesday – 10 AM – 4:30 PM
Wednesday – 10 AM – 4:30 PM
Thursday – 10 AM – 4:30 PM
Friday – 10 AM – 1:30 PM
Saturday – Holiday
| Deposit Plan | Interest |
| General Saving | 4% |
| Special Saving | 5% |
| Future Saving 1 year | 6.50% |
| Future Saving 2 year | 7% |
| Future Saving 3 year | 7.50% |
| Mega Plus | 8% |
| Periodic saving (Fixed) 2 Year | 11.50% |
| Periodic saving (Fixed) 3 months | 9% |
| Periodic saving (Fixed) 6 months | 10% |
| Periodic saving (Fixed) 1 Year | 11% |
| Periodic saving (Fixed) 3 Year | 12% |
| Bal Baavisye Saving 1 year | 6.50% |
| Bal Baavisye Saving 2 year | 7% |
| Bal Baavisye Saving 5 year | 8% |
| Nari Unnati Saving 1 year | 6.50% |
| Patredar Saving | 3-6 % |
Right from your phone or tablet - and right away when you need to.